Academic Reviewing
Peer review contributions and editorial board memberships.
Peer Review Contributions
A total of 88 verified peer reviews across leading robotics and controls journals and conferences (source: Web of Science).
| Journal / Conference | Reviews |
|---|---|
| IEEE Robotics and Automation Letters | 14 |
| International Journal of Control, Automation and Systems | 11 |
| IEEE/ASME Transactions on Mechatronics | 9 |
| Journal of Mechanisms and Robotics | 5 |
| IEEE International Conference on Intelligent Robots and Systems (IROS) | 5 |
| IEEE International Conference on Robotics and Automation (ICRA) | 5 |
| Multibody System Dynamics | 3 |
| IEEE Transactions on Robotics | 3 |
| IEEE-RAS International Conference on Humanoid Robots | 3 |
| International Journal of Humanoid Robotics | 2 |
| Algorithms | 2 |
| IEEE Transactions on Industrial Electronics | 2 |
| International Journal of Robust and Nonlinear Control | 1 |
| Frontiers in Robotics and AI | 1 |
| IEEE Conference on Robotics and Automation (ICRA) | 1 |
| IEEE Transactions on Automation Science and Engineering | 1 |
| International Conference on Advanced Robotics | 1 |
| Modeling, Estimation and Control Conference | 1 |
| Processes | 1 |
Editorial Activities
- Session Chair, TMRB-Session-1, International Conference on Rehabilitation Robotics (ICORR), Chicago, 2025
- Associate Editor, IEEE International Symposium on Safety, Security, and Rescue Robotics (SSRR 2025), Galway, Ireland
- Community Reviewer, Humanoid Robotics, Frontiers in Robotics and AI
- Community Reviewer, International Journal of Advanced Robotic Systems, Sage
Editorial Board Memberships
| Journal | Status |
|---|---|
| Frontiers in Robotics and AI | Current member (verified) |